Days = Propagation time from cutting(s) until root system suitable for transplanting
AI= Propagated by Aeroponics International's researchers
Uni. = Propagation data from Universities and Horticultural Schools
Com. = Commercially propagated by greenhouses & nursery operators *********************************************************************************
Note: There are over 1,500 installations
of the Genesis Growing System worldwide.
 
 
 
| Common Name | Scientific Name | Days |  |  |  | |||||
| Gardenia | Gardenia jasminoides | 21  |  | |||||||
| Geranium | Pelargonium sp. | 7  |  | |||||||
| German Ivy | Senecio mikanoides | 8  |  | |||||||
| Gold Dust Plant | Codiaem aucubaefolium | 21  |  | |||||||
| Golden Maple | Abutilon hybrida | 27  |  | |||||||
| Golden Pothos | Scinadapsus aureus | 10  |  | |||||||
| Grape Ivy | Cissus rhombifolia | 10  |  |  | ||||||
| Grapes | Vitus labrusca | 32 |  | |||||||
| Greasewood | Sarcobatus vermiculatus | 28 |  | |||||||
| Green Santolina | Santolina sp | 5  |  | |||||||
| Hemp | Cannablis Sativa | 7 |  | |||||||
| Hibiscus | Hibiscus sp. | 8  |  |  | ||||||
| Holly | Hoya carnosa | 21  |  | |||||||
| Hyb. Tea Roses | Hybrid Tea sp. | 24  |  | |||||||
| Hydrangea | ydrangea macrophylla | 22  |  | |||||||
| Ivy Geranium | Pelargonium peltatum | 14  |  | |||||||
| Jacob's Coat | Alternantsera versicolor | 12  |  | |||||||
| Jade Plant | Crassula argentea | 10  |  |  | ||||||
| Japanese Birch | BetulaAlbo senensis | 27  |  | |||||||
| Japanese Spurge | achysandra terminalis | 31  |  | |||||||
| Jasmine | Jasminum sp. | 6  |  | |||||||
| Jojoba | ojoba | 21  |  | |||||||
| Juniper | Juniperus chinensis sp. | 20  |  |  | ||||||
| Kiwi | Actinida chinensle | 12  |  |  | ||||||
| Koa | Leucaene latisiqua | 12  |  | |||||||
| Laceflower Vine | Episcia dianthiflora | 10 |  | |||||||
| Leather Peperomia | Peperomia crassofolia | 10  |  | |||||||
| Lettuce | (Romaine & Iceberg) | 10  |  | |||||||
| Lilac | Syringa vulgaris | 28  |  |  | ||||||
| Lipstick Plant | Aeschynanthus | 14  |  |  | ||||||
| Mahonia | Mahonia sp. | 35  |  | |||||||
| Maple | Acer spp. | 35  |  | |||||||
| Manazanita | Manazanita sp. | 60  |  | |||||||
| Maranta | Maranta sp. | 14  |  | |||||||
| Miniature Roses | Rosa sp. | 7  |  |  |  | |||||
| Mints | Labiatae | 10  |  |  | ||||||
| Moon Valley | Pilea depressa v. imperial. | 10  |  | |||||||
| Mtn. Magohany | Cercocarpus montanus | 21  |  | |||||||
| Oak | Quercus wislizenii | 30  |  | |||||||
| Olive | Olea europaea | 16  |  | |||||||
| Onion | Allium cepa | 14 |  | |||||||
| Orchid | Dendrobium | 21  |  |  | ||||||
| Oregano | Origanum vulgare | 4  |  |  | ||||||
| Oriental Poppy | Papaver orientale | 14  |  | |||||||
| Ornamental Cherry | runus sp. | 21  |  | |||||||
| Ornamental Fig | Ficus benjamina | 28  |  | |||||||
BEYOND All Natural Plant Amendment™ Brochure
Purchase ODC / Beyond Biocontrols and Aeroponic Units and Systems
Use natural biocontrol products visit www.biocontrols.com