Days = Propagation time from cutting(s) until root system suitable for transplanting
AI = Propagated by Aeroponics International's researchers
Uni. = Propagation data from Universities and Horticultural Schools
Com. = Commercially propagated by greenhouses
& nursery operators *********************************************************************************
 
| Common Name | Scientific Name | Days |  |  |  | |||||
| Candle Plant | Plectranthus oertendahlii | 21  |  | |||||||
| Carnation | Dianthus caryophyllus | 8  |  |  | ||||||
| Carrot | Daucus carota | 12 |  | |||||||
| Ceanothus | Ceanothus intergerimus | 21  |  | |||||||
| Cherry Bush | Prunus sp. | 32  |  | |||||||
| Cherry Northstar | Prunus sp. | 32  |  | |||||||
| Chinese Elm | Ulmus parvifolia | 28  |  |  | ||||||
| Christmas Cactus | Schlumbergaera bridgii | 8  |  |  |  | |||||
| Christmas Pride | Ruella macrantha | 10 |  |  | ||||||
| Chrysanthemum | C. morifolium | 6 |  |  |  | |||||
| Coleus | Coleus sp. | 5  |  |  | ||||||
| Cottonwood | Populus angustifolia | 21  |  |  | ||||||
| Creeping Charlie | Plectranthus australis | 6  |  |  | ||||||
| Croton | Codiaeum sp. | 10 |  |  |  | |||||
| Cuphea | Cuphea hissopifolia | 21  |  | |||||||
| Currant | Ribes inerme | 21  |  | |||||||
| Cypress | Cupressus arizonic | 30  |  | |||||||
| Cypress | Cupressus leylandii | 30  |  | |||||||
| Dogwood | Cornus alba | 21  |  | |||||||
| Dogwood | Cornus florida | 28  |  | |||||||
| Dracaena | Dracaena sp. | 11 |  | |||||||
| Dumbcane | Dieffenbachia sp. | 14  |  |  | ||||||
| Japanese Maple | Acer palmatum | 7  |  |  | ||||||
| Egg-Plant | Solanum melongena | 15 |  | |||||||
| English Ivy | Hedera heli cus. | 5  |  | |||||||
| Eucalyptus | Camaldulensis sp. | 10  |  |  | ||||||
| False Aralia | Dizygotheca elegantissima | 11  |  | |||||||
| Fittonia | Fittonia sp. | 15  |  | |||||||
| Fourwing Saltbush | Atriple canescens | 14  |  | |||||||
| Friendship Plant | Pilea involucrata | 10  |  |  | ||||||
| Frosty | Episcia cupreata | 21  |  |  | ||||||
| Fuchsia | Fuchia hybrida | 6  |  |  | ||||||
SEARCH LIST: 
  A-B C-F G-O 
  P R-V W-Z
BEYOND All Natural Plant Amendment™ Brochure
Purchase ODC / Beyond Biocontrols and Aeroponic Units and Systems
Use natural biocontrol products visit www.biocontrols.com