Days = Propagation time from cutting(s) until root system suitable for transplanting
AI = Propagated by Aeroponics International's researchers
Uni. = Propagation data from Universities and Horticultural Schools using
Com. = Commercially propagated by greenhouses
& nursery operators
*********************************************************************************
 
| Common Name | Scientific Name | Days |  |  |  | |||||
| Anthurium | Anthurium sp | 12 |  | |||||||
| African Violet | Saintpaulia ionantha | 21  |  |  | ||||||
| Aluminum Plant | Pilea cadierei | 14  |  |  | ||||||
| Arborvitae | Thuja occidentalis | 17  |  | |||||||
| Arrowhead vine | Syngonium sp. | 14 |  |  | ||||||
| Angelona | Begonia sp. | 14  |  |  | ||||||
| Aspen | Tremuloides tremulinoides | 21  |  |  | ||||||
| Azalea | Rhododendron sp. | 17  |  | |||||||
| Baby's Breath | Gypsophila sp. | 16  |  |  |  | |||||
| Balsam | Impatiens sp. | 6  |  |  | ||||||
| Banana Bush | Michelia figo | 21  |  | |||||||
| Basil | Ocimum basilicum & others | 5  |  | |||||||
| Bay Laurel | Laurus nobilis | 50  |  | |||||||
| Bean | Leguminosae | 7  |  | |||||||
| Beets | Beta vulgaris | 11 |  | |||||||
| Begonia | Begonia sp. | 14  |  | |||||||
| Big Sagebrush | Artemisia tridentata | 21  |  | |||||||
| Birch | Betula sp. | 27  |  | |||||||
| Bloodroot | Sanguinaria | 24  |  | |||||||
| Blueberry | Vaccinium ashei | 25  |  | |||||||
| Bougainvillea | Bougainvillea sp. | 14  |  |  | ||||||
| Boxwood | Buxus sp. | 30  |  | |||||||
| Brassia | Brassia sp. | 22  |  | |||||||
| Broccoli | B. oleracea v.italica | 11 |  | |||||||
| Bridal Veil | Gibasis geniculata | 2  |  |  | ||||||
BEYOND All Natural Plant Amendment™ Brochure
Purchase ODC / Beyond Biocontrols and Aeroponic Units and Systems
Use natural biocontrol products visit www.biocontrols.com
970 532-3554 www.agrihouse.com