| Name: | Function: | Diagram: | 
| Applications | Controls the interval and duration of the spray applications to the plants |  | 
| AutoClean | Automatically cleans the chamber and plants to remove organic material. |  | 
| Status | Watches over the system operations and returns their status |  | 
| Chamber | Shows the chamber control functions |  | 
| Interfaces | Basic hardware interfaces to the computer system |  | 
| Maintenance | Shows the system maintenance functions. |  | 
| Photo period | Photo period light intensity and spectrum control functions: |  | 
| Water | Water and nutrient delivery methods & control functions |  | 
| Effluent | Effluent and water recycling control functions |  | 
BEYOND All Natural Plant Amendment™ Brochure
Purchase ODC / Beyond Biocontrols and Aeroponic Units and Systems
Use natural biocontrol products visit www.biocontrols.com