| Meter types: Use to measure photosynthetic energy levels of light | |||||||
| 
 
 | Basic Quantum Meter | Our basic meter with integral sensor. Specify calibration for sunlight or electric light. |  | ||||
|  | |||||||
| Quantum Meter  | Same as BQM but includes a switch to change between sunlight & electric light calibration. Two meters in one! |  | |||||
|  | |||||||
| Quantum Meter | An option to the basic meter with the quantum sensor mounted at the end of a 2 meter cable. Specify sunlight or electric calibration. |  | |||||
|  | |||||||
| Quantum Meter | Combines our two popular options into one meter. |  | |||||
|  | |||||||
| Dual Radiation Meter | Measures both footcandles and photosynthetic radiation in one meter. |  | |||||
| Order Yours Today! | |||||||
| 
 
 
 
 
 
 
 | 
Understanding Plant Photosynthetic Light Energy
Understanding How a Quantum Meter Works
Purchase ODC / Beyond Biocontrols and Aeroponic Units and Systems
Use natural biocontrol products visit www.biocontrols.com